
Porcelain Ware
High-quality porcelain crucibles and combustion tubes designed for laboratory use. Our porcelain ware is glazed for durability and chemical resistance, making it ideal for high-temperature applications and chemical analysis.
Specifications
- Material: High-grade porcelain
- Surface: Glazed for chemical resistance
- Applications: Laboratory analysis, high-temperature processes
- Varieties: Low wall, high wall, and specialized crucibles
Porcelain Medium Wall Crucibles With Lid

Product Code | Capacity (ml) | Rim Diam (mm) | Bottom Diam (mm) | Height (mm) |
---|---|---|---|---|
C-21 | 25 | 40 | 23 | 36 |
C-22 | 30 | 42 | 24 | 41 |
C-23 | 40 | 48 | 26 | 42 |
C-24 | 50 | 53 | 30 | 46 |
C-24-1 | 70 | 58 | 32 | 54 |
C-25 | 100 | 63 | 34 | 59 |
C-26 | 150 | 70 | 39 | 63 |
C-27 | 200 | 82 | 41 | 70 |
C-28 | 300 | 90 | 43 | 78 |
C-29 | 400 | 100 | 45 | 100 |
Perforated Crucibles, with Lid and Disc, Glazed

Product Code | Capacity (ml) | Rim Diam (mm) | Bottom Diam (mm) | Height (mm) |
---|---|---|---|---|
C-34 | 25 | 38 | 23 | 40 |
C-35 | 30 | 40 | 25 | 46 |
Funnels with Perforated Filter Disc, Glazed

Product Code | Capacity (ml) | Inside Diam (mm) | Tube Diam (mm) | Total Height (mm) | Perforations No. |
---|---|---|---|---|---|
C-141 | 10 | 20 | 8 | 40 | 19 |
C-142 | 20 | 30 | 10 | 60 | 19 |
C-143 | 30 | 40 | 12 | 70 | 19 |
C-144 | 50 | 50 | 14 | 95 | 19 |
C-145 | 120 | 70 | 20 | 120 | 37 |
C-146 | 200 | 90 | 24 | 140 | 61 |
C-147 | 400 | 110 | 28 | 170 | 91 |
C-148 | 600 | 125 | 32 | 190 | 127 |
C-149 | 1000 | 150 | 38 | 210 | 127 |
C-150 | 1300 | 180 | 46 | 240 | 169 |
C-151 | 1500 | 200 | 50 | 260 | 169 |
C-152 | 5000 | 250 | 56 | 300 | 217 |
C-152-1 | 6500 | 300 | 68 | 350 | 271 |
Pipeclay Triangle

Product Code | Size (mm) |
---|---|
C-195 | 50 |
C-196 | 60 |
C-197 | 70 |
Combustion Boats, Unglazed

Product Code | Length (mm) | Rim Width (mm) | Bottom Width (mm) | Height (mm) |
---|---|---|---|---|
C-94 | 60 | 10 | 6 | 8 |
C-95 | 72 | 11 | 6 | 9 |
C-96 | 77 | 12 | 7 | 9 |
C-97 | 88 | 13 | 8 | 10 |
C-98 | 95 | 15 | 9 | 10 |
C-99 | 97 | 17 | 10 | 11 |
Mortars with Spout, Pestles, Glazed

Product Code | Rim Diam (mm) | Bottom Diam (mm) | Height (mm) | Head Diam (mm) | Length (mm) |
---|---|---|---|---|---|
C-154 | 60 | 32 | 32 | 18 | 65 |
C-154-1 | 80 | 44 | 41 | 26 | 90 |
C-155 | 100 | 60 | 45 | 27 | 110 |
C-156 | 130 | 80 | 62 | 32 | 125 |
C-157 | 160 | 90 | 74 | 39 | 155 |
C-158 | 216 | 114 | 90 | 46 | 200 |
C-158-1 | 254 | 130 | 110 | 62 | 230 |
C-158-2 | 305 | 160 | 140 | 70 | 260 |
C-158-3 | 356 | 180 | 150 | 75 | 310 |
Desiccator Discs, Glazed

Product Code | Diameter (mm) | Center Hole Diam (mm) | Large Hole Diam (mm) | Small Hole Diam (mm) |
---|---|---|---|---|
C-271 | 120 | 33 | 30 | 27 |
C-272 | 130 | 33 | 30 | 27 |
C-273 | 140 | 33 | 30 | 27 |
C-274 | 150 | 33 | 30 | 27 |
C-275 | 160 | 33 | 30 | 27 |
C-276 | 170 | 33 | 30 | 27 |
C-277 | 180 | 33 | 30 | 27 |
C-278 | 200 | 36 | 33 | 28 |
C-279 | 210 | 36 | 33 | 28 |
C-280 | 220 | 36 | 33 | 28 |
C-281 | 225 | 36 | 33 | 28 |
C-282 | 230 | 36 | 33 | 28 |
C-283 | 240 | 36 | 33 | 28 |
C-284 | 250 | 36 | 33 | 28 |
C-285 | 265 | 45 | 39 | 33 |
C-286 | 270 | 45 | 39 | 33 |
C-287 | 275 | 45 | 39 | 33 |
C-288 | 280 | 45 | 39 | 33 |
C-289 | 285 | 45 | 39 | 33 |
Smelting Gold Basin

Product Code | Capacity (kg) | D (mm) | B (mm) | H (mm) |
---|---|---|---|---|
C-460 | 0.05 | 52 | 4.5 | 18 |
C-461 | 0.1 | 57 | 5 | 19 |
C-462 | 0.15 | 61 | 5 | 19 |
C-463 | 0.25 | 82 | 5.5 | 31 |
C-464 | 0.5 | 100 | 7 | 35 |
C-465 | 1 | 115 | 7 | 35 |
C-466 | 2 | 135 | 7 | 50 |
C-467 | 2.5 | 140 | 9 | 70 |
C-468 | 5 | 180 | 12 | 80 |
Crucible for High Frequency Furnace

Product Code | Outside Diam (mm) | Inside Diam (mm) | Height (mm) |
---|---|---|---|
C-206 | 23.5 | 17 | 25.5 |
C-207 | 25.5 | 19.5 | 26.5 |
Combustion Tubes, Unglazed

Product Code | Outside Diam (mm) | Inside Diam (mm) | Length (mm) |
---|---|---|---|
C-103 | 10 | 7 | 300-500 |
C-104 | 15 | 10 | 300-500 |
C-105 | 20 | 16 | 300-1000 |
C-106 | 21 | 17 | 300-1000 |
C-107 | 25 | 20 | 300-1000 |
C-108 | 27 | 23 | 300-1000 |
C-109 | 30 | 25 | 300-1000 |
C-110 | 36 | 32 | 300-1000 |
C-111 | 40 | 36 | 300-1000 |
C-112 | 50 | 42 | 300-1000 |
C-113 | 60 | 52 | 300-1000 |
C-114 | 70 | 60 | 300-1000 |
You May Also Like:

Lab Metalware
Lab metalware includes essential handling tools such as spoons, spatulas, and tongs, used for transferring, mixing, and safely handling chemicals or hot labware.
See More