
Glass Condensers
Glass condensers are laboratory devices used to cool and condense vapors into liquids during distillation or reflux processes. Made from durable borosilicate glass, they feature an internal cooling mechanism, such as a straight tube, coiled tube, or bulb design, surrounded by an outer jacket through which coolant circulates. Glass condensers are essential for efficient heat exchange and are commonly used in chemical and research laboratories.
Specifications
- Material: Made from high-quality borosilicate glass for thermal stability and chemical resistance.
- Types: Available in different designs such as Liebig and Coil condensers, catering to various cooling requirements.
- Length: Typically ranges from 200 mm to 600 mm, providing flexibility for different distillation setups.
- Cooling Efficiency: Equipped with inner tubes or coils to ensure effective heat exchange for efficient condensation.
Liebig Condenser With Plastic Screw Thread Connector

Product Code | Socket | Cone | Length |
---|---|---|---|
182.181.01 | 14/23 | 14/23 | 160 mm |
182.181.01A | 19/26 | 19/26 | 160 mm |
182.181.02 | 19/26 | 19/26 | 250 mm |
182.181.03 | 24/29 | 24/29 | 250 mm |
182.181.03A | 29/32 | 29/32 | 250 mm |
182.181.04 | 19/26 | 19/26 | 300 mm |
182.181.05 | 24/29 | 24/29 | 300 mm |
182.181.06 | 24/29 | 29/32 | 300 mm |
182.181.10 | 24/29 | 24/29 | 400 mm |
182.181.11 | 29/32 | 29/32 | 400 mm |
Liebig Condenser With Glass Screw Thread Connector

Product Code | Socket | Cone | Length |
---|---|---|---|
182.202.01 | 14/23 | 14/23 | 160 mm |
182.202.01A | 19/26 | 19/26 | 160 mm |
182.202.02 | 19/26 | 19/26 | 250 mm |
182.202.03A | 29/32 | 29/32 | 250 mm |
182.202.04 | 19/26 | 19/26 | 300 mm |
182.202.05 | 24/29 | 24/29 | 300 mm |
182.202.06 | 29/32 | 29/32 | 300 mm |
182.202.10 | 24/29 | 24/29 | 400 mm |
182.202.11 | 29/32 | 29/32 | 400 mm |
Coil Condenser With Plastic Screw Thread Connector

Product Code | Socket | Cone | Length |
---|---|---|---|
183.181.04 | 24/29 | 24/29 | 250 mm |
183.181.05 | 24/29 | 24/29 | 300 mm |
Coil Condenser With Glass Screw Thread Connector

Product Code | Socket | Cone | Length |
---|---|---|---|
183.202.04 | 24/29 | 24/29 | 250 mm |
183.202.04 | 24/29 | 24/29 | 400 mm |
You May Also Like:
