
Dropping Funnels
Dropping funnels are laboratory glassware designed for the controlled addition of liquids to reactions or solutions. They typically feature a cylindrical or conical body with a graduated scale, a stopcock for precise flow control, and a ground glass joint for secure attachment to other apparatus. Made from borosilicate glass, they are ideal for tasks requiring careful reagent addition.
Specifications
- Material: Made from borosilicate glass for thermal resistance and chemical durability.
- Capacity: Available in sizes ranging from 50 ml to 500 ml, suitable for various reaction scales.
- Stopcock: Equipped with a PTFE or glass stopcock for accurate and controlled liquid dispensing.
- Design: Features a cylindrical or conical body with a graduated scale for precise volume measurement.
Dropping Funnel With Glass Stopcock

Product Code | Size (ml) |
---|---|
153.202.02 | 50 |
153.202.03 | 100 |
153.202.06 | 1000 |
Dropping Funnel With PTFE Stopcock Graduated

Product Code | Size (ml) |
---|---|
154.203.02 | 50 |
154.203.03 | 100 |
154.203.04 | 250 |
Dropping Funnel With Glass Stopcock And Cone

Product Code | Socket | Size (ml) |
---|---|---|
165.202.02 | 14/23 | 50 ml |
165.202.02A | 29/32 | 50 ml |
165.202.03 | 14/23 | 100 ml |
165.202.05A | 29/32 | 250 ml |
165.202.06A | 29/32 | 500 ml |
165.202.07A | 29/32 | 1000 ml |
Dropping Funnel With Glass Stopcock And Stem Inside Cone

Product Code | Socket | Size (ml) |
---|---|---|
165.210.02 | 14/23 | 50 ml |
165.210.02A | 29/32 | 50 ml |
165.210.03 | 14/23 | 100 ml |
165.210.03A | 29/32 | 100 ml |
165.210.05 | 29/32 | 250 ml |
165.210.06 | 29/32 | 500 ml |
165.210.07 | 29/32 | 1000 ml |
Dropping Funnel Open Top With Rotaflow Stopcock And Cone

Size (ml) | Cone Size |
---|---|
100 | 19/26 |
250 | 19/26 |
250 | 24/29 |
Dropping Funnel With Socket, Plastic Stopper And Rotaflow Stopcock

Size (ml) |
---|
100 |
250 |
Dropping Funnel With Rotaflow Stopcock And Cone

Product Code | Socket | Size (ml) |
---|---|---|
166.202.02 | 14/23 | 50 ml |
166.202.02A | 29/32 | 50 ml |
166.202.03 | 14/23 | 100 ml |
166.202.03A | 19/26 | 100 ml |
166.202.03AB | 29/32 | 100 ml |
166.202.03A | 19/26 | 250 ml |
166.202.05AB | 29/32 | 250 ml |
166.202.06A | 29/32 | 500 ml |
166.202.07A | 29/32 | 1000 ml |
Dropping Funnel Graduated With PTFE Stopcock

Size (ml) |
---|
25 |
50 |
100 |
250 |
500 |
Dropping Funnel With PTFE Stopcock And Cone

Product Code | Socket | Size (ml) |
---|---|---|
167.202.02 | 14/23 | 50 ml |
167.202.02A | 29/32 | 50 ml |
167.202.03 | 14/23 | 100 ml |
167.202.03A | 29/32 | 100 ml |
167.202.05A | 29/32 | 250 ml |
167.202.06A | 29/32 | 500 ml |
167.202.07A | 29/32 | 1000 ml |
Dropping Funnel With PTFE Stopcock And Stem Inside Cone

Product Code | Socket | Size (ml) |
---|---|---|
167.210.02 | 14/23 | 50 ml |
167.210.02A | 29/32 | 50 ml |
165.210.03 | 14/23 | 100 ml |
167.210.03A | 29/32 | 100 ml |
167.210.05 | 29/32 | 250 ml |
167.210.06 | 29/32 | 500 ml |
167.210.07 | 29/32 | 1000 ml |
You May Also Like:

Conical Flasks
A conical flask, or Erlenmeyer flask, is a laboratory vessel with a conical body and narrow neck.
See More